Zoology Concentration (BA)
Course | Units |
---|---|
BIOL 130 Introductory Cell Biology and Genetics | 4 |
BIOL 131 Biological Diversity and Ecology | 4 |
Course | Units |
---|---|
CHEM 115A & 115B General Chemistry | 10 |
CHEM 335A Organic Chemistry | 3 |
MATH 165 Elementary Applied Statistics OR MATH 161 Differential & Integral Calculus |
4 |
PHYS 210A & 209A General Physics Lecture & Lab OR GEOL 102 Dynamic Earth |
4 3 |
Course | Units |
---|---|
BIOL 320 Ecology and Evolution, an Integrated Approach | 4 |
BIOL 321 Molecular Biology, Cell Biology and Physiology | 4 |
Course | Units |
---|---|
*BIOL 322 Invertebrate Biology | 4 |
*BIOL 323 Entomology | 4 |
^BIOL 324 Marine Mammals | 3 |
BIOL 326 Dinosaurs and Mesozoic Vertebrates | 3 |
^BIOL 327 Vertebrate Biology | 4 |
^BIOL 328 Vertebrate Evoluntionary Morphology | 4 |
BIOL 333 Ecology | 4 |
BIOL 337 Behavioral Ecology | 3 |
BIOL 341 Evolution | 4 |
BIOL 347 Environmental Physiology OR BIOL 349 Animal Physiology |
4 |
BIOL 472 Developmental Biology | 4 |
Course | Units |
---|---|
Choose in consultation with an advisor | 8-11 |
Category | Units |
---|---|
Biology Major Total | 60-61 |
GE (12 units in the major) | 38 |
Electives | 21-22 |
Total in Degree | 120 |
Recommended Advisors (in alphabetical order): Dan Crocker, Nick Geist, Derek Girman, Brent Hughes, Sean Place, Nathan Rank, or Mackenzie Zippay.
Last updated: 9/28/18