Bachelor of Arts
Course | Units |
---|---|
BIOL 130 Introductory Cell Biology and Genetics | 4 |
BIOL 131 Biological Diversity and Ecology | 4 |
Course | Units |
---|---|
CHEM 115A & 115B General Chemistry | 10 |
CHEM 335A Organic Chemistry | 3 |
MATH 165 Elementary Applied Statistics OR MATH 161 Differential & Integral Calculus |
4 |
PHYS 210A & 209A General Physics Lecture & Lab OR GEOL 102 Dynamic Earth |
4, 3 |
Course | Units |
---|---|
BIOL 320 Ecology and Evolution, an Integrated Approach | 4 |
BIOL 321 Molecular Biology, Cell Biology and Physiology | 4 |
Course | Units |
---|---|
BIOL 322 Invertebrate Biology | 4 |
BIOL 323 Entomology | 4 |
BIOL 327 Vertebrate Biology | 4 |
BIOL 329 Plant Biology | 4 |
BIOL 340 General Bacteriology | 4 |
Course | Units |
---|---|
Choose in consultation with an advisor | 20 |
Category | Units |
---|---|
Biology Major Total | 60-61 |
GE (12 units in the major) | 38 |
Electives | 21-22 |
Total in Degree | 120 |
Recommended Advisors (in alphabetical order): Lisa Bentley, Mike Cohen, Dan Crocker, Nick Geist, Derek Girman, Brent Hughes, Joseph Lin, Murali Pillai, Sean Place, Nathan Rank, Richard Whitkus, or Mackenzie Zippay.
Last updated: 7/11/18