Molecular Cell Biology Concentration (BS)
| Course | Units |
|---|---|
| BIOL 130 Introductory Cell Biology and Genetics | 4 |
| BIOL 131 Biological Diversity and Ecology | 4 |
| Course | Units |
|---|---|
| CHEM 115A & 115B General Chemistry | 10 |
| CHEM 335A & 335B Organic Chemistry | 6 |
| CHEM 336A Organic Chemistry Lab | 2 |
| CHEM 445 Structural Biochemistry OR CHEM 446 Metabolic Biochemistry |
3 |
| MATH 165 Elementary Applied Statistics MATH 161 Differential & Integral Calculus |
4 4 |
| PHYS 210A & 210B General Physics Lecture PHYS 209A General Physics Lab |
6 1 |
| Course | Units |
|---|---|
| BIOL 320 Ecology and Evolution, an Integrated Approach | 4 |
| BIOL 321 Molecular Biology, Cell Biology and Physiology | 4 |
| Course | Units |
|---|---|
| BIOL 322 Invertebrate Biology | 4 |
| BIOL 323 Entomology | 4 |
| BIOL 327 Vertebrate Biology | 4 |
| BIOL 329 Plant Biology | 4 |
| BIOL 340 General Bacteriology | 4 |
| Course | Units |
|---|---|
| BIOL 325 Molecular and Cellular Lab Techniques | 1 |
| BIOL 342 Molecular Genetics | 4 |
| BIOL 344 Cell Biology | 4 |
| Elective Course | Units |
|---|---|
| Choose in consultation with an advisor | 10 |
| Course | Units |
|---|---|
| BIOL 338 Environmental Microbiology & Biotechnolgy | 4 |
| BIOL 340 General Bacteriology (if not used to satisfy the Organismal/Diversity Requirement) | 4 |
| BIOL 383 Virology | 4 |
| BIOL 472 Developmental Biology | 4 |
| BIOL 480 Immunology | 4 |
| Research Method | Units |
|---|---|
| a. BIOL 490 Research Experience in Biology | 3 |
| b. BIOL 496A Honors Thesis I - Research Design AND BIOL 496B Honors Thesis II |
1-2 - 2-3 |
| c. BIOL 494 Independent Research | 1-3 |
| Category | Units |
|---|---|
| Biology Major Total | 78 |
| GE (12 units in the major) | 38 |
| Electives | 4 |
| Total in Degree | 120 |
Recommended Advisors (in alphabetical order): Mike Cohen, Joseph Lin, Murali Pillai, or Sean Place.
Last updated: 9/27/18