Bachelor of Science
Course | Units |
---|---|
BIOL 130 Introductory Cell Biology and Genetics | 4 |
BIOL 131 Biological Diversity and Ecology | 4 |
Course | Units |
---|---|
CHEM 115A & 115B General Chemistry | 10 |
CHEM 335A & 335B Organic Chemistry | 6 |
MATH 165 Elementary Applied Statistics MATH 161 Differential & Integral Calculus |
4 4 |
PHYS 210A & 210B General Physics Lecture PHYS 209A General Physics Lab |
6 1 |
Course | Units |
---|---|
BIOL 320 Ecology and Evolution, an Integrated Approach | 4 |
BIOL 321 Molecular Biology, Cell Biology and Physiology | 4 |
Course | Units |
---|---|
BIOL 322 Invertebrate Biology | 4 |
BIOL 323 Entomology | 4 |
BIOL 327 Vertebrate Biology | 4 |
BIOL 329 Plant Biology | 4 |
BIOL 340 General Bacteriology | 4 |
Choose in consultation with an advisor | 24 |
Research Method | Units |
---|---|
a. BIOL 490 Research Experience in Biology | 3 |
b. BIOL 496A Honors Thesis I - Research Design AND BIOL 496B Honors Thesis II |
1-2 - 2-3 |
c. BIOL 494 Independent Research | 1-3 |
Category | Units |
---|---|
Biology Major Total | 78 |
GE (12 units in the major) | 38 |
Electives | 4 |
Total in Degree | 120 |
Recommended Advisors (in alphabetical order): Lisa Bentley, Mike Cohen, Dan Crocker, Nick Geist, Derek Girman, Brent Hughes, Joseph Lin, Murali Pillai, Sean Place, Nathan Rank, Richard Whitkus, or Mackenzie Zippay.
Last updated: 9/27/18