Test Page for Everything
Spring 2026 Class Schedule
Spring 2026 Schedule:
| CRS | Section | GE | Units | Title | Day | Time | Room | Enroll | Instructor |
| 110 | 1-9 | B2 | 0 | Biological Inquiry | MWF | 10-10:50 A | DAR 103 | 100 | Whitkus |
| 110 | 2 | B2 | 4 | Lab | M | 11-1:50 P | DAR 003 | 20 | TA |
| 110 | 4 | B2 | 4 | Lab | T | 11-1:50 P | DAR 003 | 20 | TA |
| 110 | 6 | B2 | 4 | Lab | W | 11-1:50 P | DAR 003 | 20 | TA |
| 110 | 8 | B2 | 4 | Lab | M | 2:30-5:20 P | DAR 003 | 20 | TA |
| 110 | 10 | B2 | 4 | Lab | T | 2:30-5:20 P | DAR 003 | 0 | TA |
| 115 | 1 | B2 | 3 | Introduction to Biology | TTh | 4-5:15 P | STEV 1300 | 60 | Guilford |
| 115 | 2 | B2 | 3 | Introduction to Biology | TTH | 9:30-10:45 A | CARS 0068 | 60 | Lee |
| 131 | 1-13 | B2 | 0 | Genetics, Evolution and Ecology | TTH | 9:30-10:45 A | STEV 1400 | 100 | Bentley/ Crocker |
| 131 | 2 | B2 | 4 | Lab | T | 2:30-5:20 P | DAR 004 | 20 | TA |
| 131 | 4 | B2 | 4 | Lab | W | 8-10:50 A | DAR 004 | 0 | TA |
| 131 | 6 | B2 | 4 | Lab | W | 11-1:50 P | DAR 004 | 20 | TA |
| 131 | 8 | B2 | 4 | Lab | W | 2:30-5:20 P | DAR 004 | 20 | TA |
| 131 | 10 | B2 | 4 | Lab | W | 6-8:50 P | DAR 004 | 0 | TA |
| 131 | 12 | B2 | 4 | Lab | Th | 2:30-5:20 P | DAR 004 | 20 | TA |
| 131 | 14 | B2 | 4 | Lab | F | 1-3:50 P | DAR 004 | 0 | TA |
| 220 | 1-7 | B3 | 0 | Human Anatomy | TTh | 9:30-10:45 A | DAR 103 | 96 | Geist |
| 220 | 2 | B3 | 4 | Lab | TTh | 11-12:25 P | DAR 227 | 24 | TA |
| 220 | 4 | B3 | 4 | Lab | TTh | 1-2:25 P | DAR 227 | 24 | TA |
| 220 | 6 | B3 | 4 | Lab | TTh | 2:30-3:55 P | DAR 227 | 24 | TA |
| 220 | 8 | B3 | 4 | Lab | TTh | 4:00-5:25 P | DAR 227 | 0 | TA |
| 224 | 1-5 | B3 | 0 | Human Physiology | MW | 1-2:15 P | DAR 102 | 72 | Girman |
| 224 | 2 | B3 | 4 | Lab | M | 2:30-5:20 P | DAR 230 | 24 | TA |
| 224 | 4 | B3 | 4 | Lab | W | 9:30-12:20 P | DAR 230 | 24 | TA |
| 224 | 6 | B3 | 4 | Lab | W | 2:30-5:20 P | DAR 230 | 24 | TA |
| 240 | 1-7 | 0 | Medical Microbiology | TTh | 9:30-10:45 A | DAR 102 | 72 | Svinth | |
| 240 | 2 | 4 | Lab | T | 11-1:50 P | DAR 208 | 18 | Svinth | |
| 240 | 4 | 4 | Lab | T | 2:30-5:20 P | DAR 208 | 18 | Svinth | |
| 240 | 6 | 4 | Lab | Th | 11-1:50 P | DAR 208 | 18 | Svinth | |
| 240 | 8 | 4 | Lab | Th | 2:30-5:20 P | DAR 208 | 18 | Svinth | |
| 321 | 1-13 | 0 | Molec Biol, Cell Bio & Phys | MW | 4-5:15 P | STEV 1300 | 120 | Lin/ Rank | |
| 321 | 2 | 4 | Discussion | T | 11-11:50 A | DAR 231 | 20 | TA | |
| 321 | 4 | 4 | Discussion | T | 10-10:50 A | DAR 231 | 20 | TA | |
| 321 | 6 | 4 | Discussion | Th | 11-11:50 A | DAR 231 | 20 | TA | |
| 321 | 8 | 4 | Discussion | M | 5:30-6:20 P | DAR 231 | 0 | TA | |
| 321 | 10 | 4 | Discussion | W | 5:30-6:20 P | DAR 231 | 20 | TA | |
| 321 | 12 | 4 | Discussion | W | 9-9:50 A | DAR 231 | 20 | TA | |
| 323 | 1-3 | 0 | Entomology | TTH | 8:00-9:15 | SALZ 2019 | 40 | Rank | |
| 323 | 2 | 4 | Lab | T | 9:30-12:20 P | DAR 004 | 20 | Rank | |
| 323 | 4 | 4 | Lab | Th | 9:30-12:20 P | DAR 004 | 20 | Rank | |
| 326 | 1 | 3 | Dinosaurs and Mesozoic Vertebrates | MW | 8-9:15 A | STEV 1202 | 30 | Geist | |
| 327 | 1 | 0 | Vertebrate Biology | F | 9:00-11:40 P | DAR 003 | 20 | Girman | |
| 327 | 2 | 4 | Lab | F | 1-3:50 P | DAR 003 | 20 | Girman | |
| 335 | 1 | 0 | Marine Ecology | MW | 1-2:15 P | DAR 231 | 20 | Hughes | |
| 335 | 2 | 4 | Lab | M | 2:30-5:20 P | DAR 231 | 20 | Hughes | |
| 336 | 1 | 3 | Biology of Parasites | TTH | 1:00-2:15 P | STEV 1102 | 30 | Lee | |
| 337 | 1 | 3 | Behavioral Ecology | MW | 9:30-10:45 A | STEV 1202 | 30 | Crocker | |
| 339 | 1 | 3 | Medical Biotechnology | TTH | 11:00-12:15 P | DAR 102 | 25 | Hua | |
| 342 | 1-3 | 0 | Molecular Genetics | MW | 1-2:15 P | STEV 1002 | 32 | Place | |
| 342 | 2 | 4 | Lab | W | 2:30-5:20 P | DAR 204 | 16 | Place | |
| 342 | 4 | 4 | Lab | M | 2:30-5:20 P | DAR 204 | 0 | Place | |
| 349 | 1-3 | 0 | Animal Physiology | TTh | 8:00-9:15 | STEV 1102 | 40 | Zippay | |
| 349 | 2 | 4 | Lab | T | 9:30-12:20 P | DAR 230 | 20 | Zippay | |
| 349 | 4 | 4 | Lab | T | 2:30-5:20 P | DAR 230 | 20 | Zippay | |
| 351 | 1 | 0 | Climate Change | TTh | 1-2:15 P | SALZ 1031 | 20 | Bentley | |
| 351 | 2 | 4 | Lab | T | 2:30-5:20 P | DAR 231 | 20 | Bentley | |
| 383 | 1 | 0 | Virology | TTh | 9:30-10:45 A | SALZ 1027 | 16 | Lin | |
| 383 | 2 | 4 | Lab | TH | 2:30-5:20 | DAR 204 | 16 | Lin | |
| 390 | 1 | 1 | Biology Colloquium | M | 12:00-12:50 P | DAR 103 | 60 | Hughes | |
| 472 | 1 | 0 | Developmental Biology | TTh | 1-2:15 P | SALZ 1027 | 24 | Hua | |
| 472 | 2 | 4 | Lab | T | 2:30-5:20 P | DAR 205 | 24 | Hua | |
| 497 | 1 | 3 | Special Topics: Marine Botany | Th | 2:30-5:10 P | DAR 230 | 24 | Hughes | |
| 500S | 1 | 2 | Biology of Sex | T | 3-4:50 P | SALZ 1031 | 20 | Girman | |
| 500S | 2 | 2 | Professional Skills | TH | 12:00-1:50 P | DAR 231 | 20 | Zippay | |
| 539 | 1 | 3 | Medical Biotechnology | TTH | 11:00-12:15 P | DAR 102 | 10 | Hua | |
| 590 | 1 | 1 | Biology Colloquium | M | 12:00-12:50 P | DAR 103 | 10 | Hughes |
May 2023
Some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here
June 2023
some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here
December 2023
some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here some text here