FALL 2023 SCHEDULE

The Biology Fall 2023 Schedule is here!
Updated: May 1, 2023
Please note: This is a tentative schedule - check back often for time/room/instructor updates.
Printable Version

CRS SECTION GE UNITS TITLE DAY TIME ROOM ENROLL INSTRUCTOR
110 1-12 B2 0 Biological Inquiry MWF  10-10:50 A STEV1400 80 St. John
110 2 B2 4    Lab M 11-1:50 P Dar 003 20 TA
110 6 B2 4    Lab T 11-1:50 P Dar 003 20 TA
110 8 B2 4    Lab 2:30-5:20 P Dar 003 20 TA
110 10 B2 4    Lab W 11-1:50 P Dar 003 20 TA
110 13-20 B2 0 Biological Inquiry MWF 11-11:50 A STEV1400 80 St. John
110 12 B2 4    Lab M 2:30-5:20 P Dar 003 20 TA
110 16 B2 4    Lab T 6-8:50 P Dar 003 20 TA
110 18 B2 4    Lab W 2:30-5:20 P Dar 003 20 TA
110 20 B2 4    Lab W 6-8:50 P Dar 003 20 TA
115 1 B2 3 Introduction to Biology MW 5:30-6:45 P DARW0103 80 Cohen
115 2 B2 3 Introduction to Biology TTh 9:30-10:45 A STEV1301 80 Whitkus
130 1-17 B2 0 Intro. Genetics and Cell Biology TTh 9:30-10:45 A STEV1400 140 Hua
130 2 B2 4    Lab T 1-3:50 P Dar 205 20 TA
130 4 B2 4    Lab T 5-7:50 P Dar 205 20 TA
130 6 B2 4    Lab Th 5-7:50 P Dar 205 20 TA
130 8 B2 4    Lab Th 1-3:50 P Dar 205 20 TA
130 12 B2 4    Lab F 9-11:50 A Dar 205 20 TA
130 14 B2 4    Lab Reserved for SMC F 1-3:50 P Dar 205 20 TA
130 18 B2 4    Lab W 1-3:50 P Dar 205 20 TA
130S 1   1    Discussion for SMC Th 3-3:50 P Dar 230 20 Bentley
218 1 E 3 Biology of Aging MW 4-5:15 P STEV1300 75 Guilford
220 1-9   0 Human Anatomy TTh 9:30-10:45 A DARW0102 72 Geohegan Poe
220 2   4    Lab TTh 11-12:25 P Dar 227 24 Geohegan Poe
220 4   4    Lab TTh 1-2:25 P Dar 227 24 Geohegan Poe
220 6   4    Lab TTh 2:30-3:55 P Dar 227 24 Geohegan Poe
224 1-5   0 Human Physiology TTh 8-9:15 A DARW0102 72 Geist
224 2   4    Lab M 9:30-12:20 P Dar 230 24 Geist
224 4   4    Lab W 9:30-12:20 P Dar 230 24 Geist
224 6   4    Lab W 2:30-5:20 P Dar 230 24 TA
320 1-11   0 Ecol and Evol- Integrated Approach TTh 2:30-3:45 P DARW0103 120 Rank
320 2   4 Discussion T 9-9:50 A Dar 231 20 TA
320 4   4 Discussion T 10-10:50 A Dar 231 20 TA
320 6   4 Discussion T 11-11:50 A Dar 231 20 TA
320 8   4 Discussion Th 9-9:50 A Dar 231 20 TA
320 10   4 Discussion Th 10-10:50 A Dar 231 20 TA
320 12   4 Discussion Th 11-11:50 A Dar 231 20 TA
322 1-3   0 Invertebrate Biology TTh 8-9:15 A SALZ2019 40 Lee
322 2   4    Lab T 9:30-12:20 P Dar 004 20 Lee
322 4   4    Lab Th 9:30-12:20 P Dar 004 20 Lee
326 1   3 Dinosaurs and Mesozoic Vertebrates MW 8-9:15 A DARW0107 40 Geist 
329 1   0 Plant Biology MW 9:30-10:45 P SALZ2012 24 Whitkus
329 2   4    Lab M 11:00-1:50 P Dar 205 24 Whitkus
332 1   3 Marine Biology MW 9:30-10:45 STEV1102 40 Lee
333 1   0 Ecology MW 1-2:15 P SALZ2021 40 Hughes
333 2   4    Lab M 2:30-5:20 P Dar 231 20 Hughes
333 4   4    Lab W 2:30-5:20 P Dar 231 20 Hughes
340 1   0 Bacteriology TTh 1:00-2:15 P NICH0166 18 Cohen
340 2   4    Lab Th 2:30-5:20 P Dar 208 18 Cohen
341 1   0 Evolution MW 8-9:15 A DARW0037 48 Girman
341 2   4    Lab M 9:30-12:20 P Dar 004 20 Girman
341 4   4    Lab W 9:30-12:20 P Dar 004 20 Girman
344 1   0 Cell Biology MW 1-2:15 P STEV1002 32 Lin
344 2   4    Lab M 2:30-5:20 P Dar 204 16 Lin
344 4   4    Lab M 9:30-12:15 P Dar 204 16 Lin
348 1   0 Plant Physiology TTh 11-12:15 P SALZ1031 20 Bentley
348 2   4   Lab T 1:00-3:50 P Dar 204 20 Bentley
380 1   3 Genetics of Human Disease TTh 9:30-10:45 SALZ1026 40 Lin
390 1   1 Biology  Colloquium M 12-12:50 P STEV1300 70 St. John
485 1   0 Biometry M 8-9:15 Dar 230 20 Crocker
485 2   4    Lab M 9:30-12:20 Dar 230 20 Crocker
497 1   3 Sustainable Biotechnology MW 1:00-2:15 P DARW0035 40 Cohen
500S 1   2 Data Analysis in R M 3-4:50 P DARW0230 15 Hughes
500S 2   2 Scientific Ethics W 10-11:50 A DARW0231 15 Place
501 1   1 Instructional Skills T 1-1:50 Dar 231 10 Girman
590 1   1 Biology Colloquium M 12-12:50 P STEV1300 10 St. John